Outdoor Handicaps - 2005

These are the final handicap standings for the 2005 outdoor season, as at 22 October 2005.

Name
Nick Summers 20 8 45 34 11
John Inkley 18 2 29 23 6
Alice Croson 11 1 54 50 4
Colin Marsden 6 0 63 59 4
Tony Cavanagh 6 0 63 59 4
Lesley Inkley 11 2 38 35 3
Sue Orchard 6 0 56 53 3
Iain Summers 5 0 69 66 3
Roger Ash 3 0 59 56 3
Lee Cooper 3 0 52 49 3
TJ Marsden 10 0 72 70 2
Graham Harley 9 0 72 71 1
Dave Winder 9 0 48 47 1
Geoff Arbieters 6 0 59 58 1
Chris Orchard 8 0 52 52 0
Julie Winder 6 0 67 67 0
Joshua Summers 4 0 71 71 0
Simon Desborough 3 0 41 41 0
Jackie Ash 3 0 64 64 0
Aimee Ash 1 0 75 75 0
David Forster 1 0 0 0 0
Jean Foxon 1 0 0 0 0
Nick Forster 1 0 0 0 0
Sarah Winder 1 0 0 0 0

Handicaps can be obtained by shooting a minimum of 3 recognised rounds on a club target day or at any form of competition. Your handicap is then adjusted to a lower value for each score that betters your current handicap.
 

archer with recurve bow
 
nene bowmen archery club logo
nene bowmen archery club title